|
Certificate of Analysis
Urea Prill Product
No. | Parameter | Satuan | Content | Method |
1. | T-Nitrogen | (% wt) | 46.00 | Kjeldahl method |
2. | Moisture | (% wt) | 0.36 | Karl Fischer |
3. | Biuret | (% wt) | 1.00 | Spectrophotometric |
4. | Free Ammonia | (% wt) | 69 | Titration |
5. | Fe | (ppm) | 0.08 | Spectrophotometric |
6. | Oil | (ppm) | 2.0 |
Gravimetric |
7. | Size : | (ppm) | ||
on 6 US mesh | (% wt) | 0.1 | ||
on 18 US mesh | (% wt) | 99.1 | ||
on 25 US mesh | (% wt) | 0.6 | ||
Pan | (% wt) | 0.2 | ||
8. | Turbidity | NTU | 0.53 | Nephelometric |
Tidak ada komentar:
Posting Komentar